SPORTS SCOREBOARD
Justify Wins the Preakness, Keeping Alive Hopes for a Triple Crown
Capitals’ slow start against Lightning puts Washington on the brink of elimination
Golden Knights, in first NHL season, do the unthinkable in reaching Stanley Cup Final
East | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees | 30 | 13 | .698 | – | +4.5 | 7-3 | W2 | 18-7 | 12-6 | 5/20 @ KC, W 10-1 | 5/21 @ TEX, 8:05 PM |
Boston | 32 | 15 | .681 | – | +4.5 | 6-4 | W2 | 15-7 | 17-8 | 5/20 vs BAL, W 5-0 | 5/22 @ TB, 7:10 PM |
Tampa Bay | 22 | 23 | .489 | 9.0 | 4.5 | 7-3 | L1 | 8-10 | 14-13 | 5/20 @ LAA, L 2-5 | 5/22 vs BOS, 7:10 PM |
Toronto | 22 | 25 | .468 | 10.0 | 5.5 | 2-8 | L4 | 11-15 | 11-10 | 5/20 vs OAK, L 2-9 | 5/22 vs LAA, 7:07 PM |
Baltimore | 14 | 32 | .304 | 17.5 | 13.0 | 5-5 | L2 | 10-13 | 4-19 | 5/20 @ BOS, L 0-5 | 5/21 @ CWS, 8:10 PM |
East | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 28 | 17 | .622 | – | – | 7-3 | W2 | 11-9 | 17-8 | 5/20 vs MIA, W 10-9 | 5/21 @ PHI, 7:05 PM |
Philadelphia | 26 | 18 | .591 | 1.5 | +1.0 | 7-3 | L1 | 16-6 | 10-12 | 5/20 @ STL, L 1-5 | 5/21 vs ATL, 7:05 PM |
NY Mets | 23 | 19 | .548 | 3.5 | 1.0 | 6-4 | W3 | 11-11 | 12-8 | 5/20 vs ARI, W 4-1 | 5/21 vs MIA, 7:10 PM |
Washington | 24 | 21 | .533 | 4.0 | 1.5 | 6-4 | L3 | 10-13 | 14-8 | 5/20 vs LAD, L 2-7 | 5/21 vs SD, 7:05 PM |
Miami | 17 | 29 | .370 | 11.5 | 9.0 | 4-6 | L2 | 10-15 | 7-14 | 5/20 @ ATL, L 9-10 | 5/21 @ NYM, 7:10 PM |
Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 22 | 23 | .489 | – | – | 5-5 | L1 | 13-9 | 9-14 | 5/20 @ HOU, L 1-3 | 5/22 @ CHC, 7:05 PM |
Minnesota | 19 | 23 | .452 | 1.5 | 6.0 | 4-6 | W1 | 9-11 | 10-12 | 5/20 vs MIL, W 3-1 | 5/21 vs DET, 8:10 PM |
Detroit | 20 | 26 | .435 | 2.5 | 7.0 | 5-5 | L3 | 12-10 | 8-16 | 5/20 @ SEA, L 2-3 | 5/21 @ MIN, 8:10 PM |
Chi White Sox | 13 | 30 | .302 | 8.0 | 12.5 | 4-6 | W2 | 6-16 | 7-14 | 5/20 vs TEX, W 3-0 | 5/21 vs BAL, 8:10 PM |
Kansas City | 14 | 32 | .304 | 8.5 | 13.0 | 2-8 | L2 | 7-18 | 7-14 | 5/20 vs NYY, L 1-10 | 5/21 @ STL, 8:15 PM |
West | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 30 | 18 | .625 | – | – | 7-3 | W1 | 14-11 | 16-7 | 5/20 vs CLE, W 3-1 | 5/22 vs SF, 8:10 PM |
Seattle | 27 | 19 | .587 | 2.0 | – | 6-4 | W3 | 12-10 | 15-9 | 5/20 vs DET, W 3-2 | 5/22 @ OAK, 10:05 PM |
LA Angels | 26 | 21 | .553 | 3.5 | 1.5 | 3-7 | W1 | 12-17 | 14-4 | 5/20 vs TB, W 5-2 | 5/22 @ TOR, 7:07 PM |
Oakland | 25 | 22 | .532 | 4.5 | 2.5 | 7-3 | W4 | 11-9 | 14-13 | 5/20 @ TOR, W 9-2 | 5/22 vs SEA, 10:05 PM |
Texas | 18 | 30 | .375 | 12.0 | 10.0 | 4-6 | L2 | 7-16 | 11-14 | 5/20 @ CWS, L 0-3 | 5/21 vs NYY, 8:05 PM |
Central | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 28 | 19 | .596 | – | – | 7-3 | L1 | 10-9 | 18-10 | 5/20 @ MIN, L 1-3 | 5/21 vs ARI, 7:40 PM |
Chi Cubs | 25 | 19 | .568 | 1.5 | – | 6-4 | W2 | 13-8 | 12-11 | 5/20 @ CIN, W 6-1 | 5/22 vs CLE, 7:05 PM |
St. Louis | 25 | 19 | .568 | 1.5 | – | 5-5 | W1 | 14-9 | 11-10 | 5/20 vs PHI, W 5-1 | 5/21 vs KC, 8:15 PM |
Pittsburgh | 26 | 20 | .565 | 1.5 | – | 6-4 | L3 | 15-9 | 11-11 | 5/20 vs SD, L 5-8 | 5/22 @ CIN, 7:10 PM |
Cincinnati | 16 | 32 | .333 | 12.5 | 11.0 | 5-5 | L2 | 7-18 | 9-14 | 5/20 vs CHC, L 1-6 | 5/22 vs PIT, 7:10 PM |
West | W | L | PCT | GB | WCGB | L10 | STRK | HOME | ROAD | LAST GAME | NEXT GAME |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 25 | 21 | .543 | – | – | 1-9 | L4 | 14-12 | 11-9 | 5/20 @ NYM, L 1-4 | 5/21 @ MIL, 7:40 PM |
Colorado | 25 | 22 | .532 | 0.5 | 1.5 | 4-6 | L2 | 7-11 | 18-11 | 5/20 @ SF, L 5-9 | 5/21 @ LAD, 10:10 PM |
San Francisco | 24 | 24 | .500 | 2.0 | 3.0 | 5-5 | W2 | 14-10 | 10-14 | 5/20 vs COL, W 9-5 | 5/22 @ HOU, 8:10 PM |
LA Dodgers | 20 | 26 | .435 | 5.0 | 6.0 | 4-6 | W4 | 8-13 | 12-13 | 5/20 @ WSH, W 7-2 | 5/21 vs COL, 10:10 PM |
San Diego | 20 | 28 | .417 | 6.0 | 7.0 | 6-4 | W3 | 11-18 | 9-10 | 5/20 @ PIT, W 8-5 | 5/21 @ WSH, 7:05 PM |
Categories:
Leave a Reply